Jump Rings - 14 AWG - (1.6mm W.D.)
Jump Rings - 14 AWG - (1.6mm W.D.)
Regular price
$7.25 AUD
Regular price
Sale price
$7.25 AUD
Unit price
/
per
Highly polished, stainless steel saw cut jump rings.
Rings are sold in 25 gram bags.
Please select your required size from the drop down menu above.
If your desired ring size is not listed here or is marked as "unavailable", please do not hesitate to contact us.
RING I.D.: |
A.R. |
RINGS PER 25gms: | RING I.D.: | A.R.: | RINGS PER 25gms: |
4.5mm | 2.81 | 86 | 9.0mm | 5.63 | 48 |
3/16" (4.76mm) | 2.98 | 81 | 3/8" (9.53mm) | 5.96 | 45 |
5.0mm | 3.13 | 75 | 10.0mm | 6.25 | 44 |
13/64" (5.16mm) | 3.23 | 77 | 11.0mm | 6.88 | 41 |
5.5mm | 3.44 | 73 | 7/16" (11.11mm) | 6.94 | 40 |
7/32" (5.56mm) | 3.48 | 70 | 12.0mm | 7.50 | 36 |
6.0mm | 3.75 | 67 | 1/2" (12.7mm) | 7.94 | 35 |
1/4" (6.35mm) | 3.97 | 63 | 13.0mm | 8.13 | 34 |
6.5mm | 4.06 | 63 | 14.0mm | 8.75 | T.B.A. |
7.0mm | 4.38 | 59 | 9/16" (14.29mm) | 8.93 | T.B.A. |
9/32" (7.14mm) | 4.46 | 58 | 15.0mm | 9.38 | 30 |
7.5mm | 4.69 | 56 | 5/8" (15.88mm) | 9.93 | T.B.A. |
5/16" (7.94mm) | 4.96 | 53 | 16.0mm | 10.0 | T.B.A. |
8.0mm | 5.00 | 55 | 17.0mm | 10.63 | T.B.A. |
8.5mm | 5.31 | 51 | 18.0mm | 11.25 | T.B.A. |
11/32" (8.73mm) | 5.46 | 50 | 3/4" (19.05mm) | 11.91 | 24 |
* PLEASE NOTE: Ring counts are approximate only.
Share
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.